Length | 128 km |
Stages | 6 stages |
Section: Hronský Beňadik – Trnava
Section description
Stages
Stage 1: Hronský Beňadik – Topoľčianky
19.8 km 6:00 535 m 511 m
From Hronský Beňadik we set out to the west, to the village of Tekovská Breznica. At Obycké lúky take the blue trail down to the village of Machulince and Topolčianky.
Accommodation
Working on it
Eating
Working on it
Stamp location | Address | Website | More information |
---|---|---|---|
Benediktínsky kláštor, Hronský Beňadik | Benediktínsky kláštor, 966 53 Hronský Beňadik | http://klastorbenadik.nrb.sk | |
Chata na Veľkom Inovci | GPS: 48°24'36.0"N 18°32'25.9"E | http://hiking.sk/hk/ar/539/turisticka_chata_na_velkom_inovci.html | |
Farský úrad Topoľčianky | Hlavná 172/139, 951 93 Topoľčianky | https://www.dokostola.sk/farnost/topolcianky | |
Zámok Topoľčianky | Zámok Topoľčianky, 951 93 Topoľčianky | https://www.zamok-topolcianky.sk/ |
Stage 2: Topoľčianky – Jelenec
20.7 km 6:00 551 m 538 m
This stage goes amid pleasant fields and the exuberant forests around the ruins of Gýmeš Castle at the top of the Trebíč mountains.
Accommodation
Working on it
Eating
Working on it
Stamp location | Address | Website | More information |
---|---|---|---|
Farský úrad Topoľčianky | Hlavná 172/139, 951 93 Topoľčianky | https://www.dokostola.sk/farnost/topolcianky | |
Zámok Topoľčianky | Zámok Topoľčianky, 951 93 Topoľčianky | https://www.zamok-topolcianky.sk/ | |
Kostoľany pod Tríbečom | Obecný úrad, Kostoľany pod Tríbečom 70, 951 77 Kostoľany pod Tribečom | https://www.kostolanypodtribecom.sk/ |
Stage 3: Jelenec – Nitra
25.5 km 7:00 640 m 719 m
Although being extremely beautiful, some ascents are a bit more demanding. Take your time to relax and enjoy the view at the top of mount Zobor overlooking the city of Nitra, and prepare to take in the full beauty of the tiny 9th century Dražovce church just before entering the historical city of Nitra. Consider taking one whole day off to explore this ancient historical town. Make sure you pay a visit to the castle and the Via Crucis.
Accommodation
Working on it
Eating
Working on it
Stamp location | Address | Website | More information |
---|---|---|---|
Dražovce – kostolík | GPS: 48°21'24.2"N 18°03'19.5"E | ||
Bazilika sv. Emeráma Nitra | Námestie Jána Pavla II. 1012, 949 01 Nitra | http://www.nitrianskyhrad.sk/katedrala-sv-emerama/ | |
Kostol sv. Petra a Pavla Nitra | Samova 2, 949 01 Nitra | https://nitra.hm.nrb.sk/ | |
Turistické Informačné Centrum Nitra (TiC Nitra) | Štefánikova trieda 1, 949 01 Nitra | https://www.nitra.eu/ | |
Kostol Navštívenia Panny Márie Nitra | Farská, 949 01 Nitra | https://dolnemesto.fara.sk/ | |
Kostol sv. Ladislava Nitra | Piaristická 10, 949 01 Nitra | http://www.piaristi.sk/ | |
Kalvária Nitra | GPS: 48°17'47.0"N 18°05'22.2"E |
Stage 4: Nitra – Veľké Zálužie
18.3 km 5:00 220 m 191 m
Leave Nitra following the yellow bike path. It will take you to the village of Lehota and then to Veľké Zálužie. We do not recommend continuing, as the nearest possible accommodation is in Šintava, 20 km away.
Accommodation
Working on it
Eating
Working on it
Stamp location | Address | Website | More information |
---|---|---|---|
Bazilika sv. Emeráma, Nitra | Námestie Jána Pavla II. 1012, 949 01 Nitra | http://www.nitrianskyhrad.sk/katedrala-sv-emerama/ | |
Kostol sv. Petra a Pavla, Nitra | Samova 2, 949 01 Nitra | https://nitra.hm.nrb.sk/ | |
Turistické Informačné Centrum Nitra (TiC Nitra) | Štefánikova trieda 1, 949 01 Nitra | https://www.nitra.eu/ | |
Kostol Navštívenia Panny Márie, Nitra | Farská, 949 01 Nitra | https://dolnemesto.fara.sk/ | |
Kostol sv. Ladislava, Nitra | Piaristická 10, 949 01 Nitra | http://www.piaristi.sk/ | |
Kalvária Nitra | GPS: 48°17'47.0"N 18°05'22.2"E | ||
Penzión Vendelín, Veľké Zálužie | Hlavná 360, 951 35 Veľké Zálužie | http://www.penzionvendelin.sk/ |
Stage 5: Veľké Zálužie – Sereď
20.5 km 6:00 188 m 224 m
This stage is rather undemanding as it leads mainly through field roads and bike paths. Make sure you take enough water with you.
Accommodation
Working on it
Eating
Working on it
Stamp location | Address | Website | More information |
---|---|---|---|
Kostol sv. Jána Krstiteľa, Sereď | Kostolná, 926 01 Sereď | https://sered.fara.sk/ |
Stage 6: Sereď – Trnava
21.5 km 5:30 26 m 12 m
Although today’s way is predominantly flat, most of it follows asphalt roads with little shade. The first part follows the yellow bike path 8232 to Horný Čepeň. From here it is just field ways through Vlčkovce and Modranka before entering Trnava. In Modranka, make sure you visit the local church and get a stamp to your credencial. Trnava is also worth a day to explore its unique Old Town.
Accommodation
Working on it
Eating
Working on it
Stamp location | Address | Website | More information |
---|---|---|---|
Kostol Najsvätejšej Trojice, Modranka | Pútnická 4267/4, 917 05 Trnava-Modranka | ||
Turistické Informačné Centrum Trnava (TIC Trnava) | Trojičné námestie 1, 917 01 Trnava | http://regiontirnavia.sk/destinacia/turisticke-informacne-centrum | |
Bazilika sv. Mikuláša, Trnava | M. Schneidera-Trnavského 3, 917 01 Trnava | http://www.trnava.fara.sk/ | Pečiatka sa nachádza v predsieni baziliky, a je prístupná počas celého dňa. |